DU "Movin' On Up" to 11th in Pairwise
Hit: Music Link
Hit: Music Link
1 | Wisconsin | 29 | 3 | 20-7-2 | .7241 | 1 | .5869 |
2 | Minnesota | 28 | 4 | 19-6-5 | .7167 | 2 | .5821 |
3 | Miami | 27 | 1 | 21-5-4 | .7667 | 3 | .5779 |
4 | Boston University | 26 | 7 | 18-8-2 | .6786 | 4 | .5642 |
5 | Boston College | 24 | 5 | 19-7-2 | .7143 | 6 | .5517 |
6 | Nebraska-Omaha | 23 | 20 | 17-11-4 | .5938 | 7 | .5515 |
7 | Colorado College | 22 | 14t | 19-12-1 | .6094 | 5 | .5526 |
8 | Michigan | 21 | 14t | 18-11-3 | .6094 | 8 | .5498 |
9t | Michigan State | 20 | 16 | 17-10-7 | .6029 | 10 | .5432 |
9t | Cornell | 20 | 6 | 15-5-4 | .7083 | 11 | .5427 |
11t | Denver | 17 | 9t | 18-10-2 | .6333 | 13 | .5346 |
11t | Ohio State | 17 | 34 | 14-15-4 | .4848 | 17 | .5305 |
11t | Harvard | 17 | 17t | 14-9-2 | .6000 | 20 | .5271 |
No comments:
Post a Comment