Inside College Hockey's Power Rankings have DU at #6. We take our first look at the Pairwise Rankings from SiouxSports.com (DU is #4). The SuperPoll® still has our boyz at #1. The USCHO.com Poll moved DU up a spot to #4. Finally, DU moved up one spot in the USA Today Poll to #4.
Inside College Hockey Power Rankings
1. Miami
2. Michigan State
3. New Hampshire
4. Michigan
5. North Dakota
6. Denver
7. Clarkson
8. Colorado College
9. Boston College
10. Wisconsin
11. Notre Dame
12. Minnesota
13. Minnesota Duluth
14. St. Cloud State
15. Harvard
16. RPI
17. Michigan Tech
18. Massachusetts
19. Maine
20. Bowling Green
Sioux Sports Pairwise Rankings
Team | PWR | RPI | Record | Win % | Quality Road Wins | |
1. | Miami | 24 | 0.6552(1) | 9-1-0 | 0.8750 | 0 |
2. | Michigan | 23 | 0.6525(2) | 9-1-0 | 0.8750 | 0 |
3. | New Hampshire | 22 | 0.6471(3) | 5-1-1 | 0.7500 | 0 |
4. | Denver | 21 | 0.6367(4) | 6-2-0 | 0.6667 | 1 |
5. | Colorado College | 20 | 0.6238 | 5-3-0 | 0.6250 | 0 |
6. | Michigan State | 19 | 0.6216(5) | 8-1-0 | 0.8571 | 0 |
7. | Minnesota-Duluth | 18 | 0.6085 | 4-3-1 | 0.5625 | 0 |
8. | North Dakota | 17 | 0.5994(6) | 6-3-1 | 0.6111 | 0 |
9. | Harvard | 16 | 0.5988 | 3-1-0 | 0.7500 | 0 |
10. | Wisconsin | 15 | 0.5755 | 5-3-0 | 0.6250 | 0 |
11. | Minnesota | 14 | 0.5708(7) | 6-4-0 | 0.5000 | 0 |
12. | Notre Dame | 13 | 0.5689(8) | 7-4-0 | 0.6000 | 0 |
13. | Clarkson | 12 | 0.5672(9) | 7-3-0 | 0.6667 | 0 |
14. | Boston College | 11 | 0.5563 | 4-2-4 | 0.6000 | 0 |
15. | Dartmouth | 10 | 0.5544 | 3-2-0 | 0.6000 | 0 |
16. | Bowling Green | 9 | 0.5543 | 5-2-0 | 0.7143 | 0 |
17. | Princeton | 8 | 0.5529 | 3-2-0 | 0.6000 | 0 |
18. | St Cloud St | 7 | 0.5495 | 6-2-2 | 0.7000 | 0 |
19. | Michigan Tech | 6 | 0.5403 | 5-5-0 | 0.5000 | 0 |
20. | Niagara | 5 | 0.5388 | 6-3-0 | 0.6667 | 0 |
21. | Robert Morris | 4 | 0.5384(10) | 5-3-0 | 0.4000 | 0 |
22. | Rensselaer | 3 | 0.5373(11) | 6-3-2 | 0.6000 | 0 |
23. | Maine | 2 | 0.5272 | 4-4-1 | 0.5000 | 0 |
24. | Cornell | 1 | 0.5242 | 3-2-0 | 0.6000 | 0 |
25. | Massachusetts | 0 | 0.5208(12) | 4-2-3 | 0.5625 | 0 |
LetsGoDU Top 10 SuperPoll®
1). Denver - DU was impressive in bye week
2). Miami - Notre Dame loss makes DU look even stronger
3). New Hampshire - Prior sweep of CC good enough for us
4). Wisconsin - Split with North Dakota
5). Boston College - What kind of a school kicks players off the team and then doesn't tell the newspapers what is going on?
6). Michigan State - Champs benefiting from CCHA bottom feeders
7). Harvard - We love Ivy
8). Michigan - Getting fat feeding on CCHA plankton might impress other pollsters, but not us
9). North Dakota - First they settle the lawsuit and then the team goes into the toilet. Coincidence?
Last). Colorado College - Big sweep against Duluth
USCHO.com Poll
USA Today Poll
2). Miami - Notre Dame loss makes DU look even stronger
3). New Hampshire - Prior sweep of CC good enough for us
4). Wisconsin - Split with North Dakota
5). Boston College - What kind of a school kicks players off the team and then doesn't tell the newspapers what is going on?
6). Michigan State - Champs benefiting from CCHA bottom feeders
7). Harvard - We love Ivy
8). Michigan - Getting fat feeding on CCHA plankton might impress other pollsters, but not us
9). North Dakota - First they settle the lawsuit and then the team goes into the toilet. Coincidence?
Last). Colorado College - Big sweep against Duluth
USCHO.com Poll
1 | Miami | (26) | 9-1-0 | 969 | 1 |
2 | Michigan | (22) | 9-1-0 | 966 | 2 |
3 | Michigan State | ( 2) | 8-1-0 | 872 | 4 |
4 | Denver | 6-2-0 | 803 | 5 | |
5 | North Dakota | 5-3-1 | 799 | 3 | |
6 | New Hampshire | 5-1-1 | 783 | 6 | |
7 | Colorado College | 5-3-0 | 693 | 9 | |
8 | Clarkson | 7-3-0 | 589 | 8 | |
9 | Wisconsin | 5-3-0 | 570 | 10 | |
10 | Notre Dame | 7-4-0 | 553 | 12 | |
11 | Boston College | 3-2-4 | 543 | 7 | |
12 | Minnesota | 6-4-0 | 454 | 14 | |
13 | St. Cloud State | 6-2-2 | 428 | 17 | |
14 | Massachusetts | 4-2-3 | 222 | 20 | |
15 | Rensselaer | 6-3-2 | 211 | 16 | |
16 | Maine | 4-4-1 | 208 | 11 | |
17 | Minnesota-Duluth | 4-3-1 | 198 | 15 | |
18 | Michigan Tech | 5-5-0 | 191 | 13 | |
19 | Harvard | 3-1-0 | 150 | NR | |
20 | Niagara | 6-3-0 | 81 | 19 |
USA Today Poll
Team | Points | (1st Votes) | Last Poll | Record | |
1 | Michigan | 491 | (21) | 2 | 9-1-0 |
2 | Miami (Ohio) | 479 | (12) | 1 | 9-1-0 |
3 | Michigan State | 430 | (1) | 3 | 8-1-0 |
4 | Denver | 398 | 5 | 6-2-0 | |
5 | North Dakota | 377 | 4 | 5-3-1 | |
6 | New Hampshire | 367 | 7 | 5-1-1 | |
7 | Colorado College | 285 | 9 | 5-3-0 | |
8 | Clarkson | 218 | 8 | 7-3-0 | |
9 | Boston College | 215 | 6 | 3-2-4 | |
10 | Wisconsin | 210 | 10 | 5-3-0 | |
11 | Notre Dame | 198 | 12 | 7-4-0 | |
12 | Minnesota | 154 | 14 | 6-4-0 | |
13 | St. Cloud State | 105 | NR | 6-2-2 | |
14 | Massachusetts | 37 | NR | 4-2-3 | |
15 | Minnesota-Duluth | 31 | 15 | 4-3-1 |
1 comment:
Du was impressive by not having anyone get arrested during the bye week?
Post a Comment