DU is #3 in the Sioux Sports Pairwise Rankings. DU drops to #5 & Air Force jumps in at #20 in the Inside College Hockey's Power Rankings. DU is still at #1 in the LetsGoDU SuperPoll®. DU falls one spot to #4 in the USCHO.com Poll. DU is #5 in the USA Today Poll.
Inside College Hockey Power Rankings
1. Miami
2. Michigan
3. Michigan State
4. Colorado College
5. Denver
6. Notre Dame
7. New Hampshire
8. North Dakota
9. Clarkson
10. Northeastern
11. Wisconsin
12. UMass
13. Harvard
14. Minnesota Duluth
15. St. Cloud
16. Minnesota
17. Boston College
18. Bowling Green
19. RPI
20. Air Force
LetsGoDU Top 10 SuperPoll®
1). Denver - DU splits with North Dakota
2). Miami - Former DU assistant Enrico Blasi keeps Miami humming
3). Notre Dame - Obviously doing better than the football team
4). New Hampshire - Still love the fact they swept CC
5). Michigan State - Feasting on CCHA plankton
6). North Dakota - Looking better after splitting with DU
7). Northeastern - Hockey East standings still look upside down
8). Michigan - Weak loss to Ohio State on Friday
9). Harvard - Ivy League power back in form
Last). Colorado College - Only beat UAA by one goal on Friday
Sioux Sports Pairwise Rankings
Team | PWR | RPI | Record | Win % | Quality Road Wins | |
1. | Miami | 24 | 0.6368(1) | 13-1-0 | 0.9000 | 0 |
2. | Colorado College | 22 | 0.6216(2) | 10-4-0 | 0.6667 | 0 |
3. | Denver | 22 | 0.6106 | 10-4-0 | 0.7143 | 1 |
4. | Michigan | 21 | 0.6049(3) | 14-2-0 | 0.8462 | 0 |
5. | Notre Dame | 20 | 0.5989(4) | 14-4-0 | 0.7143 | 0 |
6. | New Hampshire | 19 | 0.5962(5) | 8-3-1 | 0.6818 | 0 |
7. | North Dakota | 18 | 0.5827 | 7-5-1 | 0.5769 | 1 |
8. | Michigan State | 17 | 0.5709(6) | 10-3-2 | 0.6923 | 0 |
9. | Northeastern | 17 | 0.5612 | 7-4-1 | 0.6250 | 0 |
10. | Harvard | 15 | 0.5600 | 6-2-1 | 0.7222 | 0 |
11. | Minnesota-Duluth | 14 | 0.5478 | 6-5-3 | 0.5357 | 0 |
12. | Wisconsin | 13 | 0.5452 | 7-6-1 | 0.5357 | 0 |
13. | Clarkson | 12 | 0.5407 | 10-5-0 | 0.6667 | 0 |
14. | Massachusetts | 11 | 0.5332 | 6-3-5 | 0.6071 | 0 |
15. | Bowling Green | 10 | 0.5308 | 8-4-0 | 0.6667 | 0 |
16. | Boston College | 9 | 0.5291 | 5-4-5 | 0.5357 | 0 |
17. | Minnesota | 8 | 0.5281 | 8-7-1 | 0.5312 | 0 |
18. | Mass.-Lowell | 7 | 0.5248 | 5-4-4 | 0.5385 | 0 |
19. | Niagara | 5 | 0.5219 | 8-4-1 | 0.6538 | 0 |
20. | St Cloud St | 5 | 0.5212 | 7-5-2 | 0.5714 | 1 |
21. | Michigan Tech | 4 | 0.5203 | 6-7-1 | 0.4643 | 0 |
22. | Merrimack | 4 | 0.5142 | 6-6-1 | 0.5000 | 0 |
23. | Rensselaer | 2 | 0.5137 | 7-5-3 | 0.5667 | 0 |
24. | Princeton | 1 | 0.5038 | 5-5-0 | 0.5000 | 0 |
25. | Robert Morris | 0 | 0.5036 | 6-5-1 | 0.5417 | 0 |
USCHO.com Poll
1 | Miami | (48) | 13-1-0 | 998 | 1 |
2 | Colorado College | ( 1) | 10-4-0 | 900 | 4 |
3 | Michigan | ( 1) | 14-2-0 | 886 | 2 |
4 | Denver | 10-4-0 | 841 | 3 | |
5 | Michigan State | 10-3-2 | 819 | 5 | |
6 | Notre Dame | 14-4-0 | 771 | 7 | |
7 | North Dakota | 7-5-1 | 675 | 8 | |
8 | New Hampshire | 8-3-1 | 668 | 6 | |
9 | Clarkson | 10-5-0 | 532 | 9 | |
10 | Wisconsin | 7-6-1 | 503 | 13 | |
11 | Massachusetts | 6-3-5 | 486 | 11 | |
12 | Northeastern | 7-4-1 | 387 | 16 | |
13 | Harvard | 6-2-1 | 381 | 15 | |
14 | St. Cloud State | 7-5-2 | 361 | 10 | |
15 | Minnesota | 8-7-1 | 286 | 14 | |
16 | Minnesota-Duluth | 6-5-3 | 268 | 12 | |
17 | Boston College | 5-4-5 | 251 | 19 | |
18 | Bowling Green | 8-4-0 | 134 | NR | |
19 | Rensselaer | 7-5-3 | 101 | 18 | |
20 | Michigan Tech | 6-7-1 | 100 | 20 |
USA Today Poll
Team | Points | (1st) | Last Poll | Record | |
1 | Miami (Ohio) University | 509 | (33) | 1 | 13-1-0 |
2 | University of Michigan | 453 | (1) | 2 | 14-2-0 |
3 | Colorado College | 444 | 4 | 10-4-0 | |
4 | Michigan State University | 402 | 5 | 10-3-2 | |
5 | University of Denver | 388 | 3 | 10-4-0 | |
6 | University of Notre Dame | 346 | 7 | 14-4-0 | |
7 | University of New Hampshire | 292 | 6 | 8-3-1 | |
8 | University of North Dakota | 281 | 8 | 7-5-1 | |
9 | Clarkson University | 199 | 9 | 10-5-0 | |
10 | University of Massachusetts | 171 | 11 | 6-3-5 | |
11 | University of Wisconsin | 164 | 14 | 7-6-1 | |
12 | Harvard University | 133 | 15 | 6-2-1 | |
13 | Northeastern University | 126 | 12 | 7-4-1 | |
14 | St. Cloud State University | 74 | 10 | 7-5-2 | |
15 | University of Minnesota-Duluth | 49 | 13 | 6-5-3 |
No comments:
Post a Comment