The latest results for the NACDA Director's Cup have been posted, and DU cracked the Top 40 thanks to outstanding Spring Sports results. Points for the Director's Cup are based on order of finish in various NCAA sponsored championships or in the case of Division I Football media base polls. The award originated in 1993, and was presented to NCAA Division I schools only. In 1995, it was extended to Division II, Division III, and NAIA schools as well, each division receiving its own award.
Division I 2007-08 Standings - 5/29
1. | Stanford | 1348.00 |
2. | Michigan | 958.00 |
3. | Ohio State | 934.75 |
4. | Penn State | 912.00 |
5. | Texas | 887.50 |
6. | UCLA | 882.00 |
7. | California | 881.00 |
8. | North Carolina | 824.00 |
9. | Florida | 823.75 |
10. | Duke (N.C.) | 798.00 |
11. | Southern California | 787.50 |
12. | Louisiana State U. | 764.50 |
13. | Arizona State | 762.00 |
14. | Georgia | 756.25 |
15. | Notre Dame | 730.50 |
16. | Tennessee | 717.75 |
17. | Florida State | 697.00 |
18. | Wisconsin | 678.50 |
19. | Virginia | 670.00 |
20. | Texas A&M | 652.50 |
21. | West Virginia | 630.50 |
22. | Minnesota | 581.00 |
23. | Purdue | 536.50 |
24. | Auburn | 532.75 |
25. | Michigan State | 531.75 |
26. | Arkansas | 531.00 |
27. | Nebraska | 526.75 |
28. | Oklahoma | 514.50 |
29. | Illinois | 492.75 |
30. | Indiana | 477.50 |
31. | Washington | 474.75 |
32. | Northwestern | 469.50 |
33. | Oregon | 448.50 |
34. | Louisville | 442.00 |
35. | Alabama | 440.00 |
36. | Oklahoma State | 436.75 |
37. | Missouri | 432.00 |
38. | Denver | 429.25 |
39. | Kentucky | 426.00 |
40. | Arizona | 425.50 |
41. | Brigham Young (Utah) | 409.75 |
42. | Connecticut | 400.00 |
43. | Wake Forest | 394.75 |
44. | Maryland | 394.50 |
45. | Virginia Tech | 373.50 |
46. | Baylor (Tex.) | 342.00 |
47. | Clemson | 329.75 |
48. | Vanderbilt | 324.50 |
49. | Miami (Fla.) | 319.00 |
50. | Iowa | 318.00 |
2 comments:
This is a huge feather in the cap of the DU athletic dept. When your teams perform in the top 10th or so of all Division I programs, it tells you thet DU is doing all the right things with coaching, facilities and recruiting. We also know that DU athletes graduate at an 80% rate and have a higher GPA than the regular student body, so they are doing it right in the classroom too.
The only thing missing for DU right now is more fervent fan support. DU's teams deserve a lot more then they get.
This is very impressive. For a small private school to be in this list....speaks volumes about the administration, coaches, and caliber of athlete at DU. Everyone at the school should be proud.
Post a Comment