The USCHO.com & USA Today Polls have just been released and DU has jumped up from #13 to #5 in both Polls off the latest sweep against Maine.
USCHO.com Poll
1 North Dakota (46) 1-0-0 977 1
2 Miami ( 3) 2-0-0 893 4
3 Minnesota 2-0-0 879 5
4 Boston College 1-1-0 757 2
5 Denver 2-0-0 676 13
6 Michigan 1-1-0 653 10
7 Clarkson 2-1-0 647 7
8 New Hampshire 0-0-0 643 6
9 Michigan State 0-1-0 628 3
10 Colorado College 0-0-0 504 11
11 Notre Dame 1-1-0 480 8
12 Ohio State 2-0-0 411 19
13 Wisconsin 1-1-0 361 15
14 Quinnipiac 0-0-0 290 14
15 St. Lawrence 2-1-0 283 16
16 St. Cloud State 1-0-1 229 17
17 Maine 0-2-0 223 12
18 Boston University 0-1-1 216 9
19 Cornell 0-0-0 136 18
20 Massachusetts 1-1-0 109 NR
USA Today Poll
1 | University of North Dakota | 507 | (31) | 1 | 1-0-0 |
2 | Miami (Ohio) University | 468 | (3) | 4 | 2-0-0 |
3 | University of Minnesota | 445 | 6 | 2-0-0 | |
4 | Boston College | 354 | 2 | 1-1-0 | |
5 | University of Denver | 341 | 10 | 2-0-0 | |
6 | University of Michigan | 304 | 9 | 1-1-0 | |
7 | Clarkson University | 279 | 13 | 2-1-0 | |
8 | University of New Hampshire | 275 | 5 | 0-0-0 | |
9 | Michigan State University | 240 | 3 | 0-1-0 | |
10 | Colorado College | 188 | 11 | 0-0-0 | |
11 | University of Notre Dame | 165 | 7 | 1-1-0 | |
12 | The Ohio State University | 152 | NR | 2-0-0 |
No comments:
Post a Comment