Team | Pts. | WCHA | Overall |
Colorado College | 14 | 7-1-0 | 7-3-0 |
Denver | 10 | 5-1-0 | 8-2-0 |
Minnesota Duluth | 9 | 4-3-1 | 5-3-2 |
Michigan Tech | 9 | 4-5-1 | 5-6-1 |
St. Cloud State | 7 | 3-2-1 | 6-2-2 |
North Dakota | 6 | 3-3-0 | 5-3-1 |
Minnesota | 6 | 3-5-0 | 7-5-0 |
Alaska Anchorage | 4 | 1-3-2 | 4-3-3 |
Wisconsin | 4 | 2-4-0 | 5-5-0 |
Minnesota State | 3 | 1-6-1 | 3-6-1 |
No comments:
Post a Comment