Team | Pts. | WCHA | Overall |
Colorado College | 16 | 8-2-0 | 8-4-0 |
Denver | 12 | 6-2-0 | 9-3-0 |
Minnesota Duluth | 11 | 5-4-1 | 6-4-2 |
Michigan Tech | 9 | 4-5-1 | 5-6-1 |
North Dakota | 8 | 4-4-0 | 6-4-1 |
St. Cloud State | 7 | 3-2-1 | 7-3-2 |
Minnesota | 6 | 3-5-0 | 7-6-1 |
Alaska Anchorage | 4 | 1-3-2 | 4-3-3 |
Wisconsin | 4 | 2-4-0 | 5-6-1 |
Minnesota State | 3 | 1-6-1 | 3-6-1 |
No comments:
Post a Comment