Team | Pts. | WCHA | Overall |
Colorado College | 20 | 10-2-0 | 10-4-0 |
Denver | 14 | 7-3-0 | 10-4-0 |
Minnesota Duluth | 12 | 5-5-2 | 6-5-3 |
Michigan Tech | 11 | 5-6-1 | 6-7-1 |
North Dakota | 10 | 5-5-0 | 7-5-1 |
Wisconsin | 8 | 4-4-0 | 7-6-1 |
Minnesota | 8 | 4-6-0 | 8-7-1 |
St. Cloud State | 7 | 3-4-1 | 7-5-2 |
Minnesota State | 6 | 2-6-2 | 4-6-2 |
Alaska Anchorage | 4 | 1-5-2 | 4-5-3 |
No comments:
Post a Comment