Team | Pts. | WCHA | Overall |
Colorado College | 26 | 13-3-0 | 14-6-0 |
Denver | 22 | 11-3-0 | 16-4-0 |
North Dakota | 14 | 7-7-0 | 10-8-1 |
Minnesota Duluth | 13 | 5-6-3 | 7-7-4 |
Michigan Tech | 11 | 5-6-1 | 9-9-2 |
St. Cloud State | 11 | 5-8-1 | 10-10-2 |
Minnesota | 10 | 5-7-0 | 11-9-2 |
Minnesota State | 9 | 3-6-3 | 9-7-3 |
Wisconsin | 9 | 4-7-1 | 8-9-3 |
Alaska Anchorage | 7 | 2-7-3 | 6-7-5 |
No comments:
Post a Comment