Team | Pts. | WCHA | Overall |
Colorado College | 30 | 15-3-0 | 16-6-0 |
Denver | 24 | 12-4-0 | 17-5-0 |
North Dakota | 18 | 9-7-0 | 12-8-1 |
Minnesota Duluth | 16 | 6-6-4 | 8-7-5 |
St. Cloud State | 14 | 6-8-2 | 11-10-3 |
Michigan Tech | 11 | 5-8-1 | 9-11-2 |
Minnesota | 11 | 5-8-1 | 11-10-3 |
Wisconsin | 11 | 5-8-1 | 9-10-3 |
Minnesota State | 10 | 3-7-4 | 9-8-4 |
Alaska Anchorage | 7 | 2-9-3 | 6-9-5 |
No comments:
Post a Comment