| Team | Pts. | WCHA | Overall |
| Colorado College | 31 | 15-4-1 | 18-7-1 |
| North Dakota | 26 | 13-7-0 | 16-8-1 |
| Denver | 24 | 12-4-0 | 18-6-0 |
| Minnesota Duluth | 17 | 6-7-5 | 10-8-6 |
| Wisconsin | 17 | 7-8-3 | 11-10-5 |
| Minnesota | 15 | 6-9-3 | 12-11-5 |
| Michigan Tech | 14 | 6-8-2 | 10-11-3 |
| Minnesota State | 14 | 5-9-4 | 11-10-4 |
| St. Cloud State | 14 | 6-10-2 | 11-12-3 |
| Alaska Anchorage | 8 | 2-12-4 | 6-12-6 |
No comments:
Post a Comment