WCHA Standings

Team Pts. WCHA Overall
Colorado College 37 18-5-1 23-8-1
North Dakota 33 16-7-1 20-8-2
Denver 31 15-8-1 21-10-1
Wisconsin 25 10-11-5 14-13-7
Minnesota State 24 10-10-4 16-11-4
St. Cloud State 24 11-11-2 16-13-3
Minnesota Duluth 21 8-11-5 12-12-6
Minnesota 20 7-11-6 13-13-8
Michigan Tech 18 7-13-4 11-16-5
Alaska Anchorage 11 3-18-5 7-18-7

1 comment:

du78 said...

UAA clinched last place with DU sweeping them. Lokks like they will face CC in the 1st round of the playoffs. DU clinched home ice for the playoffs last night. Right now DU would host the Gophers in the 1st round.