The third round of the 2011 Sun Belt Conference Men's Golf Championships in Muscle Shoals, Ala., was canceled due to severe weather on Wednesday, and scores from the first two rounds were used to determine the winner.
As a result, the University of Denver won the championship with a two-round score of 573.
1. Denver - 284 289 - 573
T-2. North Texas - 287 290 - 577
T-2. ULM - 291 286 - 577
4. Arkansas State - 293 291 - 584
5. Louisiana-Lafayette - 299 289 - 588
T-6. Middle Tennessee - 303 288 - 591
T-6. South Alabama - 298 293 - 591
8. UALR - 302 291 - 593
9. Troy - 301 301 - 602
10. Florida Atlantic - 315 295 - 610
11. WKU - 318 298 - 616
2 comments:
Congrats to the Pios. They get the NCAA autobid, too.
Who knew we were such a golf powerhouse (at least in the Sunbelt)? Congrats to both the men's and women's teams!
Post a Comment