Bye Week Blues
Its a bye week so that means two things: Its time to cheer against Colorado College and we had better call on our new DU Bracketologist "jbrosk" to tell us who else to cheer for this weekend. If you can't figure out what all this means, don't worry neither can I...
There are a lot of teams that DU would could potentially win comparisons against without even playing. Here are "jbrosk's" senarios:
DU's comparison with CC is just one tie apart against "Common Opponents." If CC Splits or gets swept this weekend DU will have the "comparison against" CC
#7 CC | vs | Denver | ||||
---|---|---|---|---|---|---|
.5493 | 1 | RPI | 0 | .5295 | ||
8-6-1 | .5667 | 1 | TUC | 0 | .4231 | 5-7-1 |
13-7-1 | .6429 | 1 | COp | 0 | .6364 | 13-7-2 |
0-2-0 | 0 | H2H | 2 | 2-0-0 | ||
3 | TOT | 2 |
If Lake Superior State gets swept by Nebraska-Omaha, we will jump them in "TUC"
#12 Lake State | vs | Denver | ||||
---|---|---|---|---|---|---|
.5389 | 1 | RPI | 0 | .5295 | ||
7-7-4 | .5000 | 0 | TUC | 0 | .5000 | 7-7-1 |
1-2-3 | .4167 | 0 | COp | 1 | .5000 | 1-1-0 |
0-0-0 | 0 | H2H | 0 | 0-0-0 | ||
1 | TOT | 1 |
IF SCSU Splits with Anchorage we could possibly jump ahead of them in "RPI" but not likely.
#12 SCSU | vs | Denver | ||||
---|---|---|---|---|---|---|
.5336 | 1 | RPI | 0 | .5295 | ||
6-6-2 | .5000 | 0 | TUC | 0 | .5000 | 6-6-1 |
8-7-1 | .5313 | 0 | COp | 1 | .7813 | 12-3-1 |
1-1-0 | 1 | H2H | 1 | 1-1-0 | ||
2 | TOT | 2 |
If St. Lawrence loses to Princeton we jump ahead of them in "COp"
#17 St. Lawrence | vs | Denver | ||||
---|---|---|---|---|---|---|
.5449 | 1 | RPI | 0 | .5295 | ||
5-8-1 | .3929 | 0 | TUC | 1 | .5000 | 7-7-1 |
3-1-0 | .7500 | 0 | COp | 0 | .7500 | 3-1-0 |
0-0-0 | 0 | H2H | 0 | 0-0-0 | ||
1 | TOT | 1 |
If UNH gets swept by Maine, we jump them because of the point we would get from "TUC"
LetsGoDU Note: A Maine sweep is not so far-fetched due to the "Unlucky Seven."
New Hampshire has suspended seven players for Friday's game against Maine due to unspecified violations of team rules. The seven forwards, including five double-digit scorers, represent a total of 98 points for UNH this season. All will miss a key Hockey East game as both UNH and Maine vie for positioning in the standings and for PairWise Rankings points.
#19 UNH | vs | Denver | ||||
---|---|---|---|---|---|---|
.5164 | 0 | RPI | 1 | .5295 | ||
6-5-3 | .5357 | 1 | TUC | 0 | .5000 | 7-7-1 |
5-2-1 | .6875 | 1 | COp | 0 | .2857 | 2-5-0 |
0-0-0 | 0 | H2H | 0 | 0-0-0 | ||
2 | TOT | 1 |
If Ohio State gets swept by Michigan we would probably jump them due to a decrease in their "RPI" from getting swept which would give us the point.
#15 Ohio State | vs | Denver | ||||
---|---|---|---|---|---|---|
.5322 | 1 | RPI | 0 | .5295 | ||
11-8-3 | .5682 | 1 | TUC | 0 | .5000 | 7-7-1 |
4-2-0 | .6667 | 0 | COp | 1 | 1.000 | 3-0-0 |
0-0-0 | 0 | H2H | 0 | 0-0-0 | ||
2 | TOT | 1 |
If Cornell splits with Colgate this weekend we may jump them if their "RPI" lowers enough
#12 Cornell | vs | Denver | ||||
---|---|---|---|---|---|---|
.5312 | 1 | RPI | 0 | .5295 | ||
4-2-0 | .6667 | 1 | TUC | 0 | .5000 | 7-7-1 |
1-1-1 | .5000 | 0 | COp | 1 | .6667 | 2-1-0 |
0-0-0 | 0 | H2H | 0 | 0-0-0 | ||
2 | TOT | 1 |
2 comments:
This looks a little harder than "Simply Scooby Math"
Actually its a great system. You don't have to play and you can make the playoffs.... :-)
Post a Comment