Inside College Hockey Power Rankings
1. Miami
2. Michigan
3. Denver
4. Michigan State
5. Colorado College
6. New Hampshire
7. Notre Dame
8. Clarkson
9. North Dakota
10. Minnesota Duluth
11. Northeastern
12. St Cloud State
13. Massachusetts
14. Wisconsin
15. Minnesota
16. RPI
17. Harvard
18. Boston College
19. Niagara
20. Bowling Green
Sioux Sports Pairwise Rankings
Team | PWR | RPI | Record | Win % | Quality Road Wins | |
1. | Michigan | 24 | 0.6463(1) | 13-1-0 | 0.9000 | 0 |
2. | Miami | 23 | 0.6440(2) | 13-1-0 | 0.9000 | 0 |
3. | Denver | 22 | 0.6286(3) | 9-3-0 | 0.6250 | 1 |
4. | New Hampshire | 21 | 0.6181(4) | 7-2-1 | 0.7222 | 0 |
5. | Colorado College | 20 | 0.6267 | 8-4-0 | 0.6667 | 0 |
6. | Notre Dame | 19 | 0.5896(5) | 12-4-0 | 0.6923 | 0 |
7. | North Dakota | 18 | 0.5832 | 6-4-1 | 0.5909 | 1 |
8. | Minnesota-Duluth | 17 | 0.5814 | 6-4-2 | 0.5833 | 0 |
9. | Michigan State | 16 | 0.5691(6) | 8-3-2 | 0.6364 | 0 |
10. | Northeastern | 15 | 0.5596 | 6-4-1 | 0.5909 | 0 |
11. | Harvard | 14 | 0.5588 | 5-2-0 | 0.7143 | 0 |
12. | Clarkson | 13 | 0.5586 | 10-4-0 | 0.7143 | 0 |
13. | St Cloud St | 12 | 0.5455 | 7-3-2 | 0.6667 | 1 |
14. | Niagara | 10 | 0.5416 | 8-3-0 | 0.7273 | 0 |
15. | Massachusetts | 10 | 0.5347 | 6-3-4 | 0.6154 | 0 |
16. | Robert Morris | 9 | 0.5334 | 6-3-1 | 0.6500 | 0 |
17. | Bowling Green | 8 | 0.5321 | 6-4-0 | 0.6000 | 0 |
18. | Minnesota | 7 | 0.5318 | 7-6-1 | 0.5357 | 0 |
19. | Wisconsin | 6 | 0.5276 | 5-6-1 | 0.4583 | 0 |
20. | Michigan Tech | 5 | 0.5231 | 5-6-1 | 0.4583 | 0 |
21. | Alaska Anchorage | 4 | 0.5135 | 4-3-3 | 0.5500 | 0 |
22. | Boston College | 3 | 0.5089 | 3-4-5 | 0.4583 | 0 |
23. | Rensselaer | 2 | 0.5077 | 6-4-3 | 0.5769 | 0 |
24. | Merrimack | 1 | 0.5076 | 6-6-1 | 0.5000 | 0 |
25. | Mass.-Lowell | 1 | 0.5074 | 4-3-4 | 0.5455 | 0 |
LetsGoDU Top 10 SuperPoll®
1). Denver - Unlucky split With CC keeps DU at #1
2). Miami - Former DU assistant Enrico Blaise keeps Miami humming
3). RPI - Former DU assistant Seth Appert has RPI winning
4). New Hampshire - Still love the fact they swept CC
5). Michigan - Picking up steam sweeping WCHA basement dwellers
6). Notre Dame - Split with DU & Miami
7). North Dakota - Underachievers
8). Northeastern - Hockey East standings look upside down
9). Michigan State - How embarrassing; two ties against WCHA basement dwellers
Last). Colorado College - Lucky split with DU keeps CC mired in last place
USCHO.com Poll
1 | Miami | (44) | 13-1-0 | 994 | 1 |
2 | Michigan | ( 6) | 13-1-0 | 956 | 2 |
3 | Denver | 9-3-0 | 876 | 3 | |
4 | Colorado College | 8-4-0 | 833 | 4 | |
5 | Michigan State | 8-3-2 | 748 | 5 | |
6 | New Hampshire | 7-2-1 | 713 | 8 | |
7 | Notre Dame | 12-4-0 | 693 | 9 | |
8 | North Dakota | 6-4-1 | 679 | 6 | |
9 | Clarkson | 10-4-0 | 644 | 7 | |
10 | St. Cloud State | 7-3-2 | 533 | 10 | |
11 | Massachusetts | 6-3-4 | 459 | 10 | |
12 | Minnesota-Duluth | 6-4-2 | 386 | 15 | |
13 | Wisconsin | 5-6-1 | 335 | 12 | |
14 | Minnesota | 7-6-1 | 328 | 13 | |
15 | Harvard | 5-2-0 | 299 | 18 | |
16 | Northeastern | 6-4-1 | 289 | 20 | |
17 | Niagara | 8-3-0 | 218 | 17 | |
18 | Rensselaer | 6-4-3 | 163 | 16 | |
19 | Boston College | 3-4-5 | 157 | 14 | |
20 | Michigan Tech | 5-6-1 | 63 | 19 |
USA Today Poll
1 | Miami (Ohio) University | 500 | (24) | 1 | 13-1-0 |
2 | University of Michigan | 486 | (10) | 2 | 13-1-0 |
3 | University of Denver | 416 | 3 | 9-3-0 | |
4 | Colorado College | 392 | 4 | 8-4-0 | |
5 | Michigan State University | 366 | 6 | 8-3-2 | |
6 | University of New Hampshire | 328 | 8 | 7-2-1 | |
7 | University of Notre Dame | 305 | 9 | 12-4-0 | |
8 | University of North Dakota | 279 | 5 | 6-4-1 | |
9 | Clarkson University | 265 | 7 | 10-4-0 | |
10 | St. Cloud State University | 184 | 11 | 7-3-2 | |
11 | University of Massachusetts | 136 | 10 | 6-3-4 | |
12 | Northeastern University | 106 | NR | 6-4-1 | |
13 | University of Minnesota-Duluth | 105 | 12 | 6-4-2 | |
14 | University of Wisconsin | 59 | 14 | 5-6-1 | |
15 | Harvard University | 55 | NR | 5-2-0 |
2 comments:
How is it that a sweep at Mariucci does not count as 2 'good road wins'?
Depends on context. Were those wins great road wins for DU? Absolutely. Do they count for bonus points as quality road wins in the PWR? No. PWR got rid of the bonus points this year.
Post a Comment