Denver | 22 | 11-3-0 | 14-4-0 |
Colorado College | 22 | 11-3-0 | 11-5-0 |
Minnesota Duluth | 13 | 5-6-3 | 6-6-4 |
North Dakota | 12 | 6-6-0 | 8-6-1 |
Michigan Tech | 11 | 5-6-1 | 6-8-2 |
Minnesota | 10 | 5-7-0 | 9-8-1 |
Wisconsin | 9 | 4-5-1 | 7-7-2 |
Minnesota State | 9 | 3-6-3 | 7-6-3 |
St. Cloud State | 9 | 4-7-1 | 8-8-2 |
Alaska Anchorage | 7 | 2-7-3 | 5-7-4 |
No comments:
Post a Comment