Team | Pts. | WCHA | Overall |
Colorado College | 20 | 10-2-0 | 10-4-0 |
Denver | 18 | 9-3-0 | 12-4-0 |
Minnesota Duluth | 13 | 5-6-3 | 6-6-4 |
North Dakota | 12 | 6-6-0 | 8-6-1 |
Michigan Tech | 11 | 5-6-1 | 6-7-1 |
Minnesota | 10 | 5-7-0 | 9-8-1 |
Wisconsin | 9 | 4-5-1 | 7-7-2 |
Minnesota State | 9 | 3-6-3 | 5-6-3 |
Alaska Anchorage | 7 | 2-5-3 | 5-5-4 |
St. Cloud State | 7 | 3-6-1 | 7-7-2 |
No comments:
Post a Comment