Colorado College | 30 | 15-3-0 | 18-6-0 |
Denver | 24 | 12-4-0 | 18-6-0 |
North Dakota | 22 | 11-7-0 | 14-8-1 |
Minnesota Duluth | 17 | 6-7-5 | 8-8-6 |
Minnesota | 14 | 6-8-2 | 12-10-4 |
St. Cloud State | 14 | 6-8-2 | 11-10-3 |
Wisconsin | 14 | 6-8-2 | 10-10-4 |
Michigan Tech | 11 | 5-8-1 | 9-11-2 |
Minnesota State | 10 | 3-9-4 | 9-10-4 |
Alaska Anchorage | 8 | 2-10-4 | 6-10-6 |
6 comments:
holy Fighting Sioux! It's going to turn into a 3 team race soon!
Wow... Denver needs to step it up, where the hell did North Dakota come from?
Where is the super poll? or whatever the heck it is called.
Unless UND sweeps Denver in Grand Forks, I think the Pioneers will need to completely choke to fall to 3rd.
UND played in conference this weekend. DU didn't. Pairwise is still OK thank god.
"the Pioneers will need to completely choke to fall to third"
Here's to hoping to a UND sweep, a split with MN and Tech, and a couple points stolen by MSUM and AA.
Aspen
Post a Comment