Team | Pts. | WCHA | Overall |
Colorado College | 31 | 15-4-1 | 20-7-1 |
North Dakota | 29 | 14-7-1 | 17-8-2 |
Denver | 24 | 12-6-0 | 18-8-0 |
Minnesota Duluth | 19 | 7-8-5 | 11-9-6 |
Wisconsin | 19 | 8-9-3 | 12-11-5 |
Minnesota State | 18 | 7-9-4 | 13-10-4 |
Minnesota | 16 | 6-10-4 | 12-12-6 |
Michigan Tech | 15 | 6-9-3 | 10-12-4 |
St. Cloud State | 14 | 6-10-2 | 11-12-3 |
Alaska Anchorage | 11 | 3-12-5 | 7-12-7 |
No comments:
Post a Comment